
Long Range Infrared Thermal Camera For Boarder Surveillance
long detection distance at 16km clear and fluent thermal vision image, PTZ design, 360°rotation 24*7 continuous detection
Features
long detection distance at 16km
clear and fluent thermal vision image,
PTZ design, 360°rotation
24*7 continuous detection
● High resolution uncooled microbolometer infrared focal plane arrays, vox
● 25µm or 17 µm pixel, image quality fine, observe small target more clearly, further detection distance
● High sensitivity, NETD can reach 50mk and frame at 25Hz
● Image noise reduction processing, add DDE function; output hot white/hot black/pseudo color
● Low power consumption, quick start-up, stable performance, image clearly with high uniformity
● RS 485 interface control, analog video signal output
● Simple operation, easy to use and maintain
● Precision casting aluminium alloy shell, sealed and waterproof, nitrogen inside, anti-harsh environment, overlength working lifetime
Technical data
Type | FS-UR195 | FS-UHR220 | |||
Monitoring distance | Object | People (1.8m×0.5m) | Vehicle (2.3m×2.3m) | People (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
Detection | 4420m | 11980m | 5700m | 16100m | |
Recognition | 1080m | 2970m | 1400m | 4000m | |
Identification | 540m | 1440m | 700m | 2000m | |
Detector | Detector type | Uncooled FPA detector(vox) | |||
Resolution | 324×256, pixel 25μm | 640× 512, pixel 17μm | |||
Spectrum | 8~14μm | ||||
NETD | ≤50mK | ||||
Frame | 25Hz | ||||
FFC | Auto/Manual/scene | ||||
Image process | DDE, pseudo color | ||||
Video output | PAL | ||||
Thermal lens | Focal length | 36~180mm, 5x optical zoom | 20~ 200mm, 10x optical zoom | ||
FOV | 2.5°×2.0°~12.7°×10.2° | 3.1°×2.5°~30.4°×24.6° | |||
F | 1.0~1.2 | ||||
Lens control | E zoom/focus (auto focus is optional) | ||||
Pan-tilt | Load capacity | 18kg | |||
Rotate angle | Pan: 0°~ 360°; Tilt: +20°~ -60° | ||||
Rotate speed | Pan: 0.1°/s~9°/s; Tilt: 0.1°/s~4°/s | ||||
Preset | 200 | ||||
Auto cruise | 8 paths, each has 10 presets | ||||
Interface | RS422, RS485 | ||||
Protocol | Pelco-D, Pelco-P optional | ||||
Power supply | AC24V±20%, 50/60HZ; DC28V±20% | ||||
Power consumption | ≤40W | ||||
Protection | IP66 | ||||
Environmental indicators | Working temperature | -25℃~+55℃ (-40℃~+55℃ customized) | |||
Storage temperature | -40℃~+65℃ | ||||
International protection | IP66 | ||||
Anti-vibration | GB/T 4857.10-2005 | ||||
Anti-impact | GB/T 15412-94 Free drop test method | ||||
Anti-thunder | 2000V | ||||
Physical features | Weight | ≤17Kg | ≤20Kg | ||
Size (L×W×H, contain sunshield cover) | 440mm×213mm×532mm | 540mm×300mm×532mm | |||
Installation | Outdoor base installation |
Effect Demo
Package
Certifications
Workshop & Laboratory