High Definition Multi-sensor Day and Thermal and Laser Marine Monitoring Camera Border Security System FS-UL4120HR215-LRF10-HD
The high definition multi-sensor day and thermal and laser marine monitoring camera border security system fs-ul4120hr215-lrf10-hd gives operators accurate pointing control while providing fully programmable scan patterns. PT-Series ITS cameras are multi-sensor systems that include a day/night 36x zoom color CCD camera on the same pan/tilt package.
Product Description
+The high definition multi-sensor day and thermal and laser marine monitoring camera border security system fs-ul4120hr215-lrf10-hd gives operators accurate pointing control while providing fully programmable scan patterns. PT-Series ITS cameras are multi-sensor systems that include a day/night 36x zoom color CCD camera on the same pan/tilt package.
+High-precision pan/tilt mechanism with 128 preset positions allows scanning large areas and drastically enhances situational awareness.
+It provides up to sixteen times the image clarity and longer detection range than lower resolution cameras.
+This multi-sensor payload enables the Viper to provide high resolution imaging in virtually any environment from heavy fog to complete darkness. Designed for weapons systems pointing and accuracy, it meets and exceeds MIL-STD-810F military ratings for shock, vibration, temperature and dust/water ingression.
+The 1/2.8" sensor has excellent spectral sensitivity for both visible and NIR wavelengths and features an automatic IR cut filter, making it a true day/night camera providing clear color images by day and black and white images at night.
+Since the camera is native IP, all of these settings can be changed and configured remotely, along with remote PTZ and zoom control.
+In simple terms, a three sensor camera employs a beam-splitting prism that separates the image from the lens into the three primary colors, red, green and blue. The resultant red, green and blue images are delivered discretely to the three separate sensors. Each of those three sensors has the same number of equally spaced pixels.
+And we offer user-friendly solutions to match any application. The stylish style housing is easy to install and IP66-rated weather and tampering resistant for indoor and outdoor applications. The cameras are ONVIF conformant, facilitating their successful integration with any open platform solution on the market.
Technical data:
Monitoring distance | Visible light camera | Day vision 8~10km, night vision 4~5km (object: human) | ||
Thermal imaging camera | Object | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | |
Detection | 5600m | 16000m | ||
Recognition | 1400m | 4000m | ||
Identification | 700m | 2000m | ||
Visible light camera lens | Focal length | 16.7~1000mm | ||
FOV | 0.45°~25° | |||
Auto iris | DC drive | |||
2× extender | Supporting | |||
Fog penetrating | Supporting | |||
Auto focus | Supporting | |||
Wiper | Supporting | |||
Visible light camera | Sensor | 1/1.8" Progressive Scan CMOS | ||
Color mode | ICR double filter, day & night switch | |||
Shutter speed | Auto and manual adjustment | |||
Camera control | Auto gain control, auto white balance, supporting manual and auto day & night mode switch | |||
Fog penetrating | Open/Close is optional | |||
WDR | Open/Close is optional | |||
BLC | Open/Close is optional; range is optional | |||
ROI | Supporting Open/Close, range is optional | |||
Back focus fine adjustment | Supporting, can remotely debug | |||
Noise reduction | 3D digital noise reduction | |||
Code format | H.264/MJPEG/MPEG4 | |||
Video resolution | 1080p, supporting three stream | |||
Video code rate | 32Kbps~16Mbps | |||
Video frame rate | 50Hz: 25fps (1920×1080), 25fps (1280×720) | |||
Title overlay | Logo, date, time | |||
Image adjustment | Brightness, contrast, saturation, sharpness etc. | |||
Network protocol | TCP/IP/RTP/RTSP/HTTP/DNS/DDNS/DHCP/FTP/NTP/PPPOE/SMTP/UPNP | |||
Features | Supporting heartbeat, video cover, code protection | |||
Laser lens | Focal length | 60× zoom laser telephoto lens | ||
Illuminating angle | 0.3°~18° continuous change | |||
Coating | Multi-layer near-infrared anti-reflection coating | |||
Preset | Precise potentiometer voltage feedback | |||
Zoom mode | 3CAM cam-gearing mode, high coaxiality | |||
Optical axis adjustment | External MMA fine adjustment mechanism | |||
Laser illuminator | Power | 15W | ||
Wave length | 810nm | |||
Laser power switch | Auto/Manual control | |||
Laser uniformity | MCIC light uniformity technology | |||
Seal | Seal with nitrogen inside | |||
Hear dissipation | Array air-cooled conduction | |||
Infrared lens | Focal length | 40~200mm | ||
FOV | 3.1°×2.5°~15.5 °×12.4° | |||
Spatial resolution | 0.09~0.42mrad | |||
Lens control | Electric zoom, electric focus, auto focus | |||
Detector | Detector type | Uncooled microbolometer focal plane array (VOx) | ||
Effective | 640×512 | |||
Spectrum range | 8~14μm | |||
NETD | ≤ 50mK@F1.0,300K | |||
Frame frequency | 25Hz | |||
Nonuniformity correction | Auto/manual/background correction | |||
Image process | DDE, pseudo color | |||
Video output | PAL | |||
Laser range finder | Max range | 10km (In the mode of mid-latitudes atmosphere, T=20℃, relative humidity 70%, 1 standard atmospheric pressure, horizontal visibility > 23.5km) | ||
Min range | 100m | |||
Precision | ±3m | |||
Repetition frequency | 0.2Hz | |||
GPS | Antenna | Built in | ||
sensibility | -165 dBm | |||
Precision | 5 m | |||
Location speed | Under open sky conditions | |||
Height | < 18,000 m | |||
Speed | < 515 m/s | |||
Acceleration | < 4 g | |||
Pantilt | Load | 50kg (top mounted) | ||
Pan angle | 360°, continuous rotation | |||
Tilt angle | -45°~+45° | |||
Pan speed | 0.01°~ 12°/s | |||
Tilt speed | 0.01°~8°/s | |||
Preset | 255 | |||
Preset precision | ±0.1° | |||
Auto cruise | 8 path, 10 presets each path | |||
Auto line scan | 1 path | |||
Communication protocol | Pelco-D、Pelco-P optional | |||
Bit rate | 2400/4800/9600/19200 bps optional | |||
Size | 326mm×206mm×380mm (L×W×H) | |||
Anti-lightning | Power supply 4000V, video signal 2000V | |||
Overall unit interface | Power interface | DC30V | ||
Network interface | 1×10Base-T/100Base-TX RJ45 | |||
Other interfaces | RS422、BNC | |||
Environment indicators | Working temperature | -25℃~+55℃ | ||
Storage temperature | -40℃~+65℃ | |||
Protection | IP66 | |||
Anti-salt fog | Comply with GB/T2423.17-2008 | |||
Physical features | Weight | ≤58kg | ||
Installation | Outdoor pedestal mounted |
Effect demo