
FS-TV430R5 Multi-sensor Thermal Imaging Camera For Fish Farm Security
Features: ● Integrating infrared thermal imaging, visible light camera and pan-tilt controlling system, realizing day and night omni-directional monitoring ● Adopting thermal imaging technology, not limited by light source, imaging clearly ● Day and night 2 megapixel low illuminance color...
Features:
● Integrating infrared thermal imaging, visible light camera and pan-tilt controlling system, realizing day and night omni-directional monitoring
● Adopting thermal imaging technology, not limited by light source, imaging clearly
● Day and night 2 megapixel low illuminance color camera, realizing details observing
● High intelligence, simple to operate, easy to use and maintain
● 3D locating function, realizing frame selection magnifying and clicking to center, reducing operating difficulty, enhancing device usability
● Universal variable speed pan-tilt, realizing omni-directional no blind angle monitoring and high precision locating
Applications:
● Forest fire detection
● Safe city project
● Oil field, air port, area and border defense
● Military, police law enforcement
● Special industry, electricity inspection, mine etc..(Recommend Temperature measurement & Ex-proof Thermal models).
Technical data:
Monitoring distance | HD camera | 1100m | ||
Thermal camera | object | human(1.8m×0.5m) | Vehicle(2.3m×2.3m) | |
Detection | 1300m | 3400m | ||
Recognition | 600m | 820m | ||
Identification | 150m | 400m | ||
Thermal camera | Detector type | uncooled microbolometer focal plane array (α-si) | ||
Effective pixels | 384×288 | |||
Spectral range | 8~14μm | |||
NETD | ≤60mK@F1.0,300K | |||
Focal length | 50mm | |||
FOV | 11.0°×8.2° | |||
Frame rate | 25Hz | |||
Lens control | Electric focusing(auto focus optional) | |||
Image process | DDE, pseudo color | |||
Camera and video coding | Sensor type | 1/2.8" Progressive Scan CMOS | ||
Total pixels | 2.1 MP | |||
Lens focal length | f=4.5~135mm, 30X optical zooming | |||
Camera control | Auto gain control, auto white balance, auto backlight compensation, day/night mode switch manual/auto | |||
Coding format | H.264 | |||
Video resolution | 1920x1080 | |||
Video frame rate | 1~30F/S | |||
Image adjustment | brightness, contrast ratio, saturation | |||
Pan-tilt | Angle | Horizontal 360°continuous rotation, tilt -90°~+90° | ||
speed | Horizontal 0°~50°/s, tilt 0°~50°/s | |||
Preset bits | Max 128 | |||
Cruising | 6 cruising paths, 20 presets each path | |||
Anti-lightning | TVS 6000V | |||
Interface | Power supply interface | DC12V | ||
Network interface | 1×10Base-T/100Base-TX, RJ45 | |||
Other interface | RS485, BNC video output | |||
Environment indicators | operation temp | -25℃~+55℃ | ||
Storage temp | -40℃~+65℃ | |||
Relative humidity | 10%~90% | |||
Anti-salt fog | continuous spraying for 48 hours at PH 6.5-7.2, surface with no changes | |||
Protection grade | IP66 | |||
Power supply | power supply | DC12V, equipped 220VAC~12VDC/3A water proof power supply | ||
power consumption | ≤30W | |||
Physical features | weight | 7.5kg | ||
Installation method | Outdoor base mounting |
Effect demo