FS-ALV400-HD Rotary Speed Wireless Dome Night Vision Security Camera
Rotary Speed dome camera,Wireless Security Cameras
Features:
● Adopting the second generation laser illuminating system, LCMM laser homogenization technology, homogeneous and exquisite laser spot
● 20× day & night low-lux 2 megapixel color to black camera, realizing day&night continuous monitoring
● Super large angle continuous servo synchronous zooming laser illuminator and MMA internal optical axis fine adjustment aligned technology
● High-performance embedded processor, adopting high efficiency H264 compression algorithm, providing clear, real-time and fluent video
● Supporting dual-stream, small time delay, fully satisfying different network bandwidth environment in practical application
● Fully supporting ONVIF, GB/T28181, providing SDK, can dock with main monitoring platform home and abroad
● Supporting WEB browsing video, can dock with NVR platform to conduct parameter configuration and operate state management
● Humanization design, high intelligence, supporting 3D locating, power off memory, zooming and speed changing
● Spherical design enhancing wind-resistant capability of the pan-tilt, all-metal shell enhancing heat dissipation performance of the complete machine
● Special reinforcing design, satisfying all kinds of vehicles and vessels
Technical data
Model | FS-ALV400-HD | |
Monitoring distance | Night vision | 400meters |
Day vision | 700meters | |
Laser illuminator | Power | 5w |
Wave length | 810nm | |
Illuminating angle | 2°-50° synchronous continuous adjustment | |
Even light | LCMM even light technology | |
Visible light camera | Sensor | 1/2.8" Progressive Scan CMOS |
Pixels | 2.1MP | |
Lens focal length | f=4.7-94mm, 20x optical zoom | |
Lens aperture | F1.6-3.5 | |
Minimum illumination | 0.05Lux (color), 0.01Lux (black and white) | |
Electronic shutter speed | Auto and manual adjustment | |
Camera control | Auto gain control, auto white balance, auto backlight compensation, supporting manual and auto day and night mode switch | |
Video coding
| Coding format | H.264 |
Video resolution | 1920x1080 | |
Bitrate | 64Kbps-4Mbps | |
Frame rate | 1-25f/s(50Hz), 1-30f/s(60Hz) | |
subtitle overlay | station logo, date, time | |
Image adjustment | Brightness, contrast, saturation | |
Supporting protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1x, QoS, HTTPS, IPv6 (SIP, SRTP optional) | |
Pan-tilt | Angle | Pan 360°continuous, tilt -90° to +90° |
Speed | Pan 0°-80°/s, tilt 0°-60°/s | |
Presets | 256 | |
Cruising function | 6 cruising paths | |
Interface | Network interface | 1×10Base-T/100Base-TX, RJ45 interface |
Power interface | 1×DC 12V | |
Audio interface | 1xLine In, 1xLine Out | |
Alarm interface | 1 switch input, 1 switch output | |
Environment indicators | Operation temperature | -25℃ to +55℃ |
Storage temperature | -40℃ to +65 ℃ | |
Protection grade | IP66 | |
Anti-vibration | 10-150Hz, 2g acceleration, 3 axial sweep for 2 hours | |
Anti-impact | 150m/s2, 11ms | |
Anti-salt fog | After continuous spraying for 48 hours at PH 6.5-7.2, surface does not change | |
Power supply | Working power supply | DC12V±10% |
Power consumption | ≤40W | |
Physical features | Weight | 7.5Kg |
Size | 213×200×328(mm) | |
Others | Application function | Real time clock, supporting manual snapshot and manual recording |
Configuration | supporting configuration management and browsing video through WEB browser, providing access to platform (NVR) to conduct parameter configuration and operating state management, supporting ONVIF2.0, GB28181 |
Effect demo
Package
Certifications:
Workshop & Laboratory