FS-TL450&3100 Integrated CCTV IR Laser Night Vision Camera
These FS-TL450&3100 Integrated CCTV IR laser night vision camera have superior quality of range. It can change its sensitivity according to low light or bright light. It can see at all angles with the voice recording system in it.Featured by easy to install, high resolution, auto white balance.
Product Description
These FS-TL450&3100 Integrated CCTV IR laser night vision camera have superior quality of range. It can change its sensitivity according to low light or bright light. It can see at all angles with the voice recording system in it.Featured by easy to install, high resolution, auto white balance.
The entire video surveillance system is divided into a front-end video capture device, a mid-end transmission processing device, and a back-end display viewing device.
Features:
➢ Adopt laser illuminating system, long lighting distance with large scope, uneasy to be discovered;
➢ Day & Night low illumination megapixels color to black camera, realize continuous monitoring day and night;
➢ Auto exposal control, AWB, AGC;
➢ Low lux day&night visible camera
➢ Dual-stream function to meet the different network broadband;
➢ Mobile surveillance and alarm linkage, intelligence video monitoring;
➢ Built-in Web Server, convenient to control;
➢ Shifting pan-tilt, all directions no blind spot monitoring and high accurate orientation;
➢ Smart shell with professional design, light, firm, anti-corrosion, waterproof and acid rain proof.
Technical data
Model | FS-TL450 | FS-TL3100 | |
Monitoring distance | Night vision | 400m | 3100m |
Day vision | 500m | 5100m | |
Laser IR illuminator | Wave length | 810nm,5w | 810nm,20w |
Illuminate angle | 2°~50°, sync zoom | 0.3°~20° continuous change | |
Light homogenization | RML | MQMM | |
CCD camera | Pixel | 440000 pixel | |
TVL | 540 TVL(Color); 570 TVL(Black & white) | 540 TVL(Color); 600 TVL(Black & white) | |
Focal length | 4.1~73.8mm, 18x optical zoom | 12.5~750mm, 2x can reach 1500mm | |
FOV | 2.8°~48° | 0.5°~28.8° | |
Pan-tilt | Speed | Pan 0°~80°/s, tilt 0°~60°/s | Pan 0.01°/s~10°/s, tilt 0.01°/s~8°/s |
Angle | 360°continuously horizontally, -90°~+90° looking up and down | 360°continuously horizontally, -45°~+45° looking up and down | |
Presets | Max 128 | 255pcs, support lens zoom & focus presets memory | |
Auto cruising | 6 cruising paths, each path can set up 20 presets | 8 cruising paths, each path can set up 10 presets | |
Others | 40s self-checking, power off memory | ||
Interface | Power supply interface | AC24V | |
Other interface | RS485,BNC video output | ||
Environmental indicators | Working temperature | -25℃~+55℃ | |
Storage temperature | -40℃~+65℃ | ||
International protection | IP65 | IP66 | |
Anti-vibration | GB/T 4857.10-2005 | ||
Anti-impact | GB/T 15412-94 Free drop test method | ||
Thunder proof | 2000V | ||
Power | Power supply | AC24V±10%/3A | AC24V±10%/5A |
Power consumption | ≤45W | ≤150W | |
Physical features | Weight | 7.5kg | 45kg |
Installation | Outdoor base install |
Effect demo